Movies people most want to kill - page 92
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
2731 | A Walk in the Clouds | |
---|---|---|
2732 | Insidious: Chapter 2 | |
2733 | Spy | |
2734 | Booty Call | |
2735 | Black Hawk Down | |
2736 | Blast from the Past | |
2737 | Cube | |
2738 | Das Boot | |
2739 | Dogma | |
2740 | Godzilla | |
2741 | The Lake House | |
2742 | Poolhall Junkies | |
2743 | The Relic | |
2744 | Spirit: Stallion of the Cimarron | |
2745 | Stop-Loss | |
2746 | Swingers | |
2747 | Unfriended | |
2748 | Cold Blood | |
2749 | Dolores Claiborne | |
2750 | The Great Train Robbery | |
2751 | Joe Somebody | |
2752 | Volunteers | |
2753 | Wolfen | |
2754 | Wonderland | |
2755 | Finding Nemo | |
2756 | Akira | |
2757 | American Psycho | |
2758 | Diary of a Wimpy Kid | |
2759 | Fantastic Four | |
2760 | War Horse |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.