Movies people most want to kill - page 4
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
91 | Yogi Bear | |
---|---|---|
92 | Carry On Up the Khyber | |
93 | Ice Cold In Alex | |
94 | The Lovers | |
95 | A Fine Mess | |
96 | The Little Foxes | |
97 | Fred: The Movie | |
98 | The Bishop's Wife | |
99 | Gospel of Deceit | |
100 | Wise Quackers | |
101 | Foodfight! | |
102 | Possessed | |
103 | Howard the Duck | |
104 | Carry On at Your Convenience | |
105 | Carry On Up the Jungle | |
106 | Die Feuerzangenbowle | |
107 | House of 1,000 Dolls | |
108 | Island In The Sky | |
109 | Double Indemnity | |
110 | The Nutcracker | |
111 | Talons of the Eagle | |
112 | Bad Day at Black Rock | |
113 | Bye, Bye Bluebeard | |
114 | Cannibal Ferox | |
115 | Road to Zanzibar | |
116 | Shirley Valentine | |
117 | Corky Romano | |
118 | The Great Santini | |
119 | The Gumball Rally | |
120 | Missing Link |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.