Movies people most want to kill - page 109
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
3241 | Hair | |
---|---|---|
3242 | Hellboy II: The Golden Army | |
3243 | Kick-Ass 2 | |
3244 | King Arthur | |
3245 | Labyrinth | |
3246 | Mulan | |
3247 | Nosferatu | |
3248 | Our Idiot Brother | |
3249 | The Purge: Anarchy | |
3250 | R.I.P.D. | |
3251 | Rango | |
3252 | Shanghai Knights | |
3253 | Sleepwalkers | |
3254 | Star Wars: Episode II - Attack of the Clones | |
3255 | Stolen | |
3256 | They Live | |
3257 | West Side Story | |
3258 | The Children | |
3259 | The Dark Tower | |
3260 | Daybreakers | |
3261 | The Descent | |
3262 | The Exception | |
3263 | The Exorcist III | |
3264 | Flags of Our Fathers | |
3265 | The Giver | |
3266 | A History of Violence | |
3267 | Moneyball | |
3268 | Mystic River | |
3269 | The Passion of the Christ | |
3270 | Shaft |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.