Movies people most want to kill - page 118
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
3511 | Elizabethtown | |
---|---|---|
3512 | Firefox | |
3513 | The Greatest Story Ever Told | |
3514 | Halloween: The Curse of Michael Myers | |
3515 | The Heartbreak Kid | |
3516 | Kick-Ass | |
3517 | Lords of Dogtown | |
3518 | Olympus Has Fallen | |
3519 | The Royal Tenenbaums | |
3520 | Running Scared | |
3521 | Small Soldiers | |
3522 | The Space Between Us | |
3523 | Tears of the Sun | |
3524 | Underworld: Awakening | |
3525 | Despicable Me | |
3526 | Me, Myself & Irene | |
3527 | Papillon | |
3528 | The American President | |
3529 | Big Daddy | |
3530 | Bill & Ted's Excellent Adventure | |
3531 | Bless the Child | |
3532 | Cellular | |
3533 | Deja Vu | |
3534 | The Hills Have Eyes | |
3535 | Lost in Translation | |
3536 | Revenge of the Nerds | |
3537 | Rope | |
3538 | The Sorcerer's Apprentice | |
3539 | Spectre | |
3540 | Star Wars: Episode I - The Phantom Menace |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.