Movies people most want to kill - page 120
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
3571 | Brothers | |
---|---|---|
3572 | Cool Hand Luke | |
3573 | Creepshow | |
3574 | The Divergent Series: Allegiant | |
3575 | The Firm | |
3576 | Gosford Park | |
3577 | I Spit On Your Grave | |
3578 | Mission: Impossible - Fallout | |
3579 | National Lampoon's Vacation | |
3580 | Pan's Labyrinth | |
3581 | Perfect Stranger | |
3582 | Planet of the Apes | |
3583 | Sorority Boys | |
3584 | Valentine's Day | |
3585 | White Men Can't Jump | |
3586 | Young Guns | |
3587 | Zero Dark Thirty | |
3588 | Barb Wire | |
3589 | Christine | |
3590 | Death Wish | |
3591 | Ocean's Twelve | |
3592 | After Hours | |
3593 | Gods of Egypt | |
3594 | The Highwaymen | |
3595 | House of Sand and Fog | |
3596 | Kickboxer 2: The Road Back | |
3597 | Manhunter | |
3598 | The Shack | |
3599 | Side Streets | |
3600 | Trick or Treat |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.