Movies people most want to kill - page 126
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
3751 | Police Academy 3: Back in Training | |
---|---|---|
3752 | Robin Hood: Prince of Thieves | |
3753 | Seabiscuit | |
3754 | The Shallows | |
3755 | What We Do in the Shadows | |
3756 | Maze Runner: The Scorch Trials | |
3757 | Pirates of the Caribbean: On Stranger Tides | |
3758 | The Polar Express | |
3759 | The Santa Clause | |
3760 | Who Framed Roger Rabbit | |
3761 | American Gigolo | |
3762 | Chaos | |
3763 | The November Man | |
3764 | Punisher: War Zone | |
3765 | The Boondock Saints 2: All Saints Day | |
3766 | Bugsy | |
3767 | Fractured | |
3768 | The French Connection | |
3769 | The Judge | |
3770 | King of New York | |
3771 | Self/less | |
3772 | Shooter | |
3773 | Spooks: The Greater Good | |
3774 | What Dreams May Come | |
3775 | A.I. Artificial Intelligence | |
3776 | Blood Diamond | |
3777 | Criminal | |
3778 | Dark Phoenix | |
3779 | The Dictator | |
3780 | Evan Almighty |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.