Movies people most want to kill - page 17
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
481 | King Solomon's Mines | |
---|---|---|
482 | King Solomon's Treasure | |
483 | Loving | |
484 | North to Alaska | |
485 | Run Silent Run Deep | |
486 | Brigadoon | |
487 | Cake | |
488 | Definitely, Maybe | |
489 | Be My Valentine, Charlie Brown | |
490 | The Cheetah Girls 2 | |
491 | Dead Man's Shoes | |
492 | Deliver Us From Eva | |
493 | Evil Under the Sun | |
494 | Home | |
495 | Horror of Dracula | |
496 | The Shop Around the Corner | |
497 | Tad the Lost Explorer and the Secret of King Midas | |
498 | Tom and Jerry: The Movie | |
499 | The Wind Rises | |
500 | Abominable | |
501 | Adam & Steve | |
502 | The Big Empty | |
503 | Black Sunday | |
504 | Charlotte's Web | |
505 | Coogan's Bluff | |
506 | The Mummy's Hand | |
507 | Next Day Air | |
508 | Repo! The Genetic Opera | |
509 | Splendor in the Grass | |
510 | Swallows and Amazons |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.