Movies people most want to kill - page 13
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
361 | An Ideal Husband | |
---|---|---|
362 | Lagaan: Once Upon A Time In India | |
363 | Oh, God! | |
364 | Russian Ark | |
365 | The Boss Baby | |
366 | American Angels: Baptism of Blood | |
367 | A Chorus Line | |
368 | Destination Moon | |
369 | El Cantante | |
370 | Guns of Navarone | |
371 | Maudie | |
372 | Superfly | |
373 | Capricorn One | |
374 | Life as a House | |
375 | Sex Drive | |
376 | When the Wind Blows | |
377 | Café Society | |
378 | Caveman | |
379 | Manon des Sources | |
380 | Babes in Toyland | |
381 | Hello Dolly! | |
382 | The Little Mermaid II: Return to the Sea | |
383 | Middle School: The Worst Years of My Life | |
384 | Quadrophenia | |
385 | The Quiet Man | |
386 | South Pacific | |
387 | The Thin Man | |
388 | 1-Ichi | |
389 | The Country Bears | |
390 | The Indian In the Cupboard |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.