Movies people most want to kill - page 157
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
4681 | Good Morning, Vietnam | |
---|---|---|
4682 | The Goonies | |
4683 | Michael Clayton | |
4684 | Red Dawn | |
4685 | Rush Hour 3 | |
4686 | Ghosts of Mississippi | |
4687 | Skyline | |
4688 | Home Alone | |
4689 | Interstellar | |
4690 | Twelve Monkeys | |
4691 | Wayne's World | |
4692 | X-Men 2 | |
4693 | Mission: Impossible | |
4694 | Donnie Brasco | |
4695 | Dude, Where's My Car? | |
4696 | Ford v Ferrari | |
4697 | History of the World: Part I | |
4698 | Last Action Hero | |
4699 | The Last of the Mohicans | |
4700 | The Replacements | |
4701 | The Devil's Advocate | |
4702 | Kill Bill: Volume 1 | |
4703 | Mr. and Mrs. Smith | |
4704 | Shaun of the Dead | |
4705 | Another 48 Hrs. | |
4706 | Dirty Rotten Scoundrels | |
4707 | The Man from U.N.C.L.E. | |
4708 | Munich | |
4709 | Smokin' Aces | |
4710 | A Time to Kill |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.