Movies people most want to kill - page 23
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
661 | The Twilight Saga: Breaking Dawn - Part 1 | |
---|---|---|
662 | Agent Cody Banks | |
663 | Arthur | |
664 | Eight Legged Freaks | |
665 | The Family That Preys | |
666 | Home on the Range | |
667 | Keeping the Faith | |
668 | The Longest Day | |
669 | Mrs. Brown | |
670 | Munster, Go Home! | |
671 | Operation Pacific | |
672 | Teeth | |
673 | The Twilight Saga: New Moon | |
674 | Belly of the Beast | |
675 | Camp Rock | |
676 | Cromwell | |
677 | Fathom | |
678 | Herbie: Fully Loaded | |
679 | How High | |
680 | Juwanna Mann | |
681 | The Long Ships | |
682 | The Many Adventures of Winnie the Pooh | |
683 | Send Me No Flowers | |
684 | Sideways | |
685 | Support Your Local Sheriff | |
686 | Threshold | |
687 | The Vikings | |
688 | And the Band Played On | |
689 | Babe: Pig in the City | |
690 | Big Jake |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.