Movies people most want to kill - page 87
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
2581 | Frozen II | |
---|---|---|
2582 | G.I. Joe: Retaliation | |
2583 | Intolerable Cruelty | |
2584 | Kung Pow: Enter the Fist | |
2585 | Looking Glass | |
2586 | Observe and Report | |
2587 | Pokémon Detective Pikachu | |
2588 | Real Steel | |
2589 | Run Lola Run | |
2590 | Snow White and the Huntsman | |
2591 | The Day After | |
2592 | Doc Hollywood | |
2593 | Escape Plan: The Extractors | |
2594 | The Forbidden Kingdom | |
2595 | Hamburger Hill | |
2596 | MacGruber | |
2597 | My Blue Heaven | |
2598 | Simone | |
2599 | Sniper: Ultimate Kill | |
2600 | Trapped in Paradise | |
2601 | Alien: Covenant | |
2602 | Annabelle Comes Home | |
2603 | Blair Witch | |
2604 | Coneheads | |
2605 | Darkness Falls | |
2606 | Eastern Promises | |
2607 | Jeepers Creepers 2 | |
2608 | The Lego Movie 2: The Second Part | |
2609 | The NeverEnding Story II: The Next Chapter | |
2610 | October Sky |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.