Movies people most want to kill - page 42
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1231 | Bend of the River | |
---|---|---|
1232 | Best Laid Plans | |
1233 | Blood In, Blood Out | |
1234 | The Buddy Holly Story | |
1235 | Crossroads | |
1236 | Deceiver | |
1237 | The Disappearance of Alice Creed | |
1238 | El Dorado | |
1239 | Escape to Victory | |
1240 | Paddington | |
1241 | Pete's Dragon | |
1242 | Prizzi's Honor | |
1243 | An Unfinished Life | |
1244 | The Wizard | |
1245 | Batman Beyond: Return of the Joker | |
1246 | The Diary of Anne Frank | |
1247 | Madea Goes to Jail | |
1248 | The Room | |
1249 | Divine Secrets of the Ya-Ya Sisterhood | |
1250 | Foul Play | |
1251 | Good bye, Lenin! | |
1252 | Ravenous | |
1253 | Sharknado 3: Oh Hell No! | |
1254 | Silent Running | |
1255 | Soul Plane | |
1256 | Synecdoche, New York | |
1257 | White Squall | |
1258 | Amelie | |
1259 | American Psycho II: All American Girl | |
1260 | A Christmas Carol |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.