Movies people most want to kill - page 66
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1951 | ![]() | The Dreamers |
---|---|---|
1952 | ![]() | The Edge of Seventeen |
1953 | ![]() | It's Complicated |
1954 | ![]() | A Life Less Ordinary |
1955 | ![]() | Meet the Spartans |
1956 | ![]() | The Nutcracker and the Four Realms |
1957 | ![]() | Red Tails |
1958 | ![]() | RV |
1959 | ![]() | The Secret Life of Pets |
1960 | ![]() | Sonic the Hedgehog |
1961 | ![]() | Spice World |
1962 | ![]() | Super Mario Bros. |
1963 | ![]() | The Final Destination |
1964 | ![]() | The Babe |
1965 | ![]() | Battle of the Bulge |
1966 | ![]() | Dumbo |
1967 | ![]() | Freedom Writers |
1968 | ![]() | Get Low |
1969 | ![]() | The Hours |
1970 | ![]() | I Know Who Killed Me |
1971 | ![]() | Irreversible |
1972 | ![]() | Long Shot |
1973 | ![]() | My Sister's Keeper |
1974 | ![]() | New in Town |
1975 | ![]() | Overlord |
1976 | ![]() | Pompeii |
1977 | ![]() | Rebound |
1978 | ![]() | Swing Vote |
1979 | ![]() | Taps |
1980 | ![]() | To Wong Foo, Thanks for Everything, Julie Newmar |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.