Movies people most want to kill - page 71
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
2101 | Barbershop 2: Back in Business | |
---|---|---|
2102 | Captain Phillips | |
2103 | Failure To Launch | |
2104 | The Happening | |
2105 | The Madness of King George | |
2106 | Malibu's Most Wanted | |
2107 | Mirrors | |
2108 | Powder | |
2109 | The Preacher's Wife | |
2110 | Swimming Pool | |
2111 | Vacancy | |
2112 | Volver | |
2113 | Batman v Superman: Dawn of Justice | |
2114 | Enemy at the Gates | |
2115 | Ice Age: Dawn of the Dinosaurs | |
2116 | 2010 | |
2117 | The Clan of the Cave Bear | |
2118 | The Color Purple | |
2119 | Dennis the Menace | |
2120 | Drag Me To Hell | |
2121 | Emma | |
2122 | Forbidden Planet | |
2123 | Free Willy | |
2124 | High Plains Drifter | |
2125 | Life | |
2126 | Sleeping Beauty | |
2127 | Wrong Turn 2: Dead End | |
2128 | xXx: Return of Xander Cage | |
2129 | High School Musical | |
2130 | Angel Eyes |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.