Movies people most want to kill - page 46
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1351 | Maid in Manhattan | |
---|---|---|
1352 | Osmosis Jones | |
1353 | Robocop 3 | |
1354 | Safe Haven | |
1355 | Stakeout | |
1356 | Transformers: The Last Knight | |
1357 | 41 | |
1358 | Bayonetta: Bloody Fate | |
1359 | Revolt | |
1360 | The Aristocats | |
1361 | Batman: Mystery of the Batwoman | |
1362 | Knight & Day | |
1363 | The Poker House | |
1364 | Wrong Turn 6: Last Resort | |
1365 | 2001 Maniacs | |
1366 | The Adventures of Buckaroo Banzai Across the 8th Dimension | |
1367 | Altered States | |
1368 | Arthur Christmas | |
1369 | Carol | |
1370 | Dirty Mary Crazy Larry | |
1371 | Dus | |
1372 | Excalibur | |
1373 | Flight of the Navigator | |
1374 | Freelancers | |
1375 | Jojo Rabbit | |
1376 | Justice League: The Flashpoint Paradox | |
1377 | The Last Supper | |
1378 | The Little Rascals | |
1379 | Nobody's Fool | |
1380 | Revenge |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.