Movies people most want to kill - page 132
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
3931 | First Man | |
---|---|---|
3932 | Gulliver's Travels | |
3933 | House on Haunted Hill | |
3934 | Insurgent | |
3935 | Jaws 3-D | |
3936 | Layer Cake | |
3937 | Moonstruck | |
3938 | O Brother, Where Art Thou? | |
3939 | Pride & Prejudice | |
3940 | Problem Child 2 | |
3941 | Psycho | |
3942 | The Rocky Horror Picture Show | |
3943 | Star Wars: The Rise of Skywalker | |
3944 | Starsky & Hutch | |
3945 | The Texas Chainsaw Massacre | |
3946 | Tomb Raider | |
3947 | Turner & Hooch | |
3948 | Inception | |
3949 | Deathwatch | |
3950 | The Finest Hours | |
3951 | Hail, Caesar! | |
3952 | Payback | |
3953 | Pee-wee's Big Adventure | |
3954 | The Shadow | |
3955 | The Spy Who Dumped Me | |
3956 | State of Play | |
3957 | Undertow | |
3958 | 28 Days Later | |
3959 | The Amazing Spider-Man 2 | |
3960 | The Bone Collector |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.