Movies people most want to f**k - page 67
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1981 | ![]() | Shark Tale |
---|---|---|
1982 | ![]() | The Social Network |
1983 | ![]() | World War Z |
1984 | ![]() | Young Frankenstein |
1985 | ![]() | Deadpool |
1986 | ![]() | Kung Fu Panda |
1987 | ![]() | Pokemon: the First Movie |
1988 | ![]() | Tarzan |
1989 | ![]() | 13 Ghosts |
1990 | ![]() | Altered States |
1991 | ![]() | Arthur Christmas |
1992 | ![]() | Asthma |
1993 | ![]() | Bad Lieutenant |
1994 | ![]() | Below |
1995 | ![]() | Cashback |
1996 | ![]() | Dangerous Minds |
1997 | ![]() | Dirty Mary Crazy Larry |
1998 | ![]() | Dracula |
1999 | ![]() | Early Man |
2000 | ![]() | Firewall |
2001 | ![]() | Fly Away Home |
2002 | ![]() | Four Christmases |
2003 | ![]() | Gotti |
2004 | ![]() | The Hot Chick |
2005 | ![]() | K-Pax |
2006 | ![]() | Kill The Irishman |
2007 | ![]() | Michael Clayton |
2008 | ![]() | The Nativity Story |
2009 | ![]() | Over The Top |
2010 | ![]() | Parental Guidance |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.