Movies people most want to f**k - page 15
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
421 | The Punisher | |
---|---|---|
422 | Rango | |
423 | The Red Baron | |
424 | Red Riding Hood | |
425 | Stolen | |
426 | Beethoven's 2nd | |
427 | Bonnie and Clyde | |
428 | Erased | |
429 | Eraser | |
430 | Gemini Man | |
431 | Hook | |
432 | Joseph and the Amazing Technicolor Dreamcoat | |
433 | The Man with the Golden Gun | |
434 | Pet Sematary II | |
435 | Tales from the Darkside: The Movie | |
436 | Way of the Gun | |
437 | Fantastic Voyage | |
438 | Great Expectations | |
439 | Harsh Times | |
440 | Match Point | |
441 | PCU | |
442 | Repo Man | |
443 | The Return of the Living Dead | |
444 | Silence | |
445 | Waking Ned | |
446 | Paddington 2 | |
447 | The Purge | |
448 | Space Jam | |
449 | Wallace & Gromit: The Wrong Trousers | |
450 | Megamind |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.