Movies people most want to f**k - page 57
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1681 | Monty Python and the Holy Grail | |
---|---|---|
1682 | The Mummy | |
1683 | My Super Ex-Girlfriend | |
1684 | Piranha 3D | |
1685 | Scream 2 | |
1686 | Searching For Bobby Fischer | |
1687 | Showtime | |
1688 | Species | |
1689 | Splash | |
1690 | Stir of Echoes | |
1691 | Sweet Deception | |
1692 | Tucker & Dale Vs Evil | |
1693 | Twins | |
1694 | The World According to Garp | |
1695 | You Only Live Twice | |
1696 | The Chronicles of Narnia: The Voyage of the Dawn Treader | |
1697 | To All the Boys I've Loved Before | |
1698 | The 40 Year Old Virgin | |
1699 | Battle Royale | |
1700 | Bill & Ted's Excellent Adventure | |
1701 | Bless the Child | |
1702 | Bloodsport | |
1703 | Death Becomes Her | |
1704 | Gravity | |
1705 | Grease | |
1706 | Home Alone 2: Lost in New York | |
1707 | Jurassic World: Fallen Kingdom | |
1708 | Kindergarten Cop | |
1709 | King Kong | |
1710 | Lost in Translation |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.