Movies people most want to f**k - page 65
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1921 | ![]() | The Day the Earth Stood Still |
---|---|---|
1922 | ![]() | The Dish |
1923 | ![]() | Dreamcatcher |
1924 | ![]() | Dumb and Dumberer: When Harry Met Lloyd |
1925 | ![]() | The Eagle |
1926 | ![]() | God's Not Dead |
1927 | ![]() | Goosebumps |
1928 | ![]() | Heartbreakers |
1929 | ![]() | How High |
1930 | ![]() | Jackass: The Movie |
1931 | ![]() | Jason Goes to Hell: The Final Friday |
1932 | ![]() | Jay and Silent Bob Reboot |
1933 | ![]() | Like Mike |
1934 | ![]() | Mary Shelley's Frankenstein |
1935 | ![]() | Mean Machine |
1936 | ![]() | Modern Problems |
1937 | ![]() | The Monster Squad |
1938 | ![]() | Oliver and Company |
1939 | ![]() | The Passion of the Christ |
1940 | ![]() | Resident Evil: Afterlife |
1941 | ![]() | Rookie of the Year |
1942 | ![]() | Saw 3D |
1943 | ![]() | Sgt. Bilko |
1944 | ![]() | Spartacus |
1945 | ![]() | Threshold |
1946 | ![]() | Thunder Road |
1947 | ![]() | Twister |
1948 | ![]() | Warlock: The Armageddon |
1949 | ![]() | Zorro, the Gay Blade |
1950 | ![]() | The 6th Day |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.