Movies people most want to f**k - page 132
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
3931 | Last Stand at Saber River | |
---|---|---|
3932 | Loaded Weapon 1 | |
3933 | My Fair Lady | |
3934 | My Sister's Keeper | |
3935 | The Poseidon Adventure | |
3936 | The Ritual | |
3937 | Rubber | |
3938 | Splendor in the Grass | |
3939 | There's Always a Woman | |
3940 | Tinker Tailor Soldier Spy | |
3941 | True Confessions | |
3942 | White Lightning | |
3943 | The Shape of Water | |
3944 | Shrek 3 | |
3945 | Teenage Mutant Ninja Turtles | |
3946 | Barefoot in the Park | |
3947 | Dolores Claiborne | |
3948 | Grindhouse | |
3949 | The Hills Have Eyes 2 | |
3950 | The Last American Virgin | |
3951 | Tremors 4: The Legend Begins | |
3952 | A Very Long Engagement | |
3953 | Wolfen | |
3954 | Young Sherlock Holmes | |
3955 | Charlie and the Chocolate Factory | |
3956 | The Avengers | |
3957 | The Brady Bunch Movie | |
3958 | Calamity Jane | |
3959 | Clash of the Titans | |
3960 | Creepshow 2 |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.