Movies people most want to marry - page 57
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1681 | Journey 2: The Mysterious Island | |
---|---|---|
1682 | Monty Python's Life of Brian | |
1683 | Moon | |
1684 | The Patriot | |
1685 | Blue Crush | |
1686 | The Boondock Saints 2: All Saints Day | |
1687 | Dangerous Liaisons | |
1688 | Dune | |
1689 | Extreme Measures | |
1690 | King of New York | |
1691 | The Money Pit | |
1692 | The Return of the Living Dead | |
1693 | The Return of the Pink Panther | |
1694 | Self/less | |
1695 | Spooks: The Greater Good | |
1696 | What's Eating Gilbert Grape | |
1697 | A Good Day to Die Hard | |
1698 | Mystery, Alaska | |
1699 | Secret Window | |
1700 | Zootopia | |
1701 | Skyline | |
1702 | The Core | |
1703 | The Dictator | |
1704 | Dogma | |
1705 | The Green Hornet | |
1706 | Identity Thief | |
1707 | Jobs | |
1708 | Orphan | |
1709 | Rebel Without a Cause | |
1710 | Seven Samurai |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.