Movies people most want to marry - page 36
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1051 | Basic | |
---|---|---|
1052 | Bride of Chucky | |
1053 | A Christmas Carol | |
1054 | Dead Man Walking | |
1055 | Demolition Man | |
1056 | The Ghost Writer | |
1057 | The Hand that Rocks the Cradle | |
1058 | The Hitchhiker's Guide to the Galaxy | |
1059 | House of 1000 Corpses | |
1060 | Jersey Boys | |
1061 | Kung Fu Panda 2 | |
1062 | Leprechaun Returns | |
1063 | Lord of the Flies | |
1064 | Overboard | |
1065 | The Pianist | |
1066 | Police Academy 3: Back in Training | |
1067 | 28 Days Later | |
1068 | Black Swan | |
1069 | Hard to Kill | |
1070 | Hercules | |
1071 | An Officer and a Gentleman | |
1072 | Can't Hardly Wait | |
1073 | Clockers | |
1074 | Collateral | |
1075 | Cry_Wolf | |
1076 | The Interpreter | |
1077 | The Legend of Bagger Vance | |
1078 | Reindeer Games | |
1079 | The Stand | |
1080 | Toy Soldiers |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.