Movies people most want to marry - page 40
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1171 | Assault on Precinct 13 | |
---|---|---|
1172 | A Beautiful Day in the Neighborhood | |
1173 | Boogeyman | |
1174 | Born on the Fourth of July | |
1175 | Coyote Ugly | |
1176 | Fracture | |
1177 | Frantic | |
1178 | Frequency | |
1179 | Happy Death Day | |
1180 | Labyrinth | |
1181 | Mad Max 2 | |
1182 | The Predator | |
1183 | Rambo: First Blood Part II | |
1184 | Serenity | |
1185 | Shanghai Knights | |
1186 | Slither | |
1187 | Jewel of the Nile | |
1188 | The Warriors | |
1189 | The Aristocats | |
1190 | Dr. No | |
1191 | Final Destination 3 | |
1192 | Finding Dory | |
1193 | Godzilla | |
1194 | Man on the Moon | |
1195 | National Treasure: Book of Secrets | |
1196 | Teenage Mutant Ninja Turtles: Out of the Shadows | |
1197 | True Grit | |
1198 | The Amityville Horror | |
1199 | Bridget Jones's Diary | |
1200 | The Equalizer 2 |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.