Movies people most want to marry - page 23
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
661 | Rocketman | |
---|---|---|
662 | Three Musketeers | |
663 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | |
664 | Non-Stop | |
665 | Shrek 3 | |
666 | ...All the Marbles | |
667 | Evil Dead | |
668 | Fantasia | |
669 | King Kong | |
670 | The Lion King | |
671 | Little Miss Sunshine | |
672 | Rudy | |
673 | Signs | |
674 | Bruce Almighty | |
675 | Die Another Day | |
676 | The Firm | |
677 | First Man | |
678 | The Island of Dr. Moreau | |
679 | Jaws 3-D | |
680 | The Lion King | |
681 | Major Payne | |
682 | National Lampoon's Vacation | |
683 | Pan's Labyrinth | |
684 | Psycho | |
685 | Double Impact | |
686 | Fast Five | |
687 | The General's Daughter | |
688 | Timecop | |
689 | The Lego Batman Movie | |
690 | Monsters, Inc. |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.