Men people most want to marry - page 47
Women | Movies |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a person to vote on them.
1381 | Jurgen Prochnow | |
---|---|---|
1382 | Justin Roiland | |
1383 | Kevin Pollak | |
1384 | Ludacris | |
1385 | Noah Taylor | |
1386 | Norman Wisdom | |
1387 | Ralph Meeker | |
1388 | Roberto Benigni | |
1389 | Scott Caan | |
1390 | Terry Gilliam | |
1391 | Dan O'Herlihy | |
1392 | George Marshall | |
1393 | Joey Lawrence | |
1394 | Mandy Patinkin | |
1395 | Alex Winter | |
1396 | Francis Capra | |
1397 | Fred Williamson | |
1398 | Harold Ramis | |
1399 | Roland Emmerich | |
1400 | Takashi Shimura | |
1401 | Tom Skerritt | |
1402 | DJ Qualls | |
1403 | John Travolta | |
1404 | Ridley Scott | |
1405 | Daniel Day-Lewis | |
1406 | Hulk Hogan | |
1407 | Vincent Gardenia | |
1408 | Ed Lauter | |
1409 | Eugenio Derbez | |
1410 | John Lithgow |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.