Men people most want to marry - page 46
Women | Movies |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a person to vote on them.
1351 | David McCallum | |
---|---|---|
1352 | John Landis | |
1353 | John Larroquette | |
1354 | Mark Robson | |
1355 | Richard Kind | |
1356 | Adrian Paul | |
1357 | Chris Kattan | |
1358 | Dan Aykroyd | |
1359 | Daniel Franzese | |
1360 | Dom DeLuise | |
1361 | Forest Whitaker | |
1362 | George Kennedy | |
1363 | Jane Seymour | |
1364 | Peter Firth | |
1365 | 50 Cent | |
1366 | Robbie Coltrane | |
1367 | Stephen Fry | |
1368 | Brad Bird | |
1369 | Jack Warden | |
1370 | Alfred Hitchcock | |
1371 | Art Carney | |
1372 | Chazz Palminteri | |
1373 | Ken Berry | |
1374 | Pat Morita | |
1375 | Tate Donovan | |
1376 | William Fichtner | |
1377 | Alexis Denisof | |
1378 | Ben Browder | |
1379 | John Saxon | |
1380 | Julian Sands |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.