Men people most want to f**k - page 67
Women | Movies |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a person to vote on them.
1981 | David Selby | |
---|---|---|
1982 | Richard Widmark | |
1983 | Ronald Reagan | |
1984 | Michael Jeter | |
1985 | Richard Donner | |
1986 | Richard Jenkins | |
1987 | Warren Mitchell | |
1988 | Michael Caine | |
1989 | John Glover | |
1990 | Ned Beatty | |
1991 | Ken Loach | |
1992 | Martin Sheen | |
1993 | Christopher Lee | |
1994 | Gerard Depardieu | |
1995 | Ray Winstone | |
1996 | Adam West | |
1997 | Bo Hopkins | |
1998 | John DiMaggio | |
1999 | Ossie Davis | |
2000 | Roman Polanski | |
2001 | James Cosmo | |
2002 | Victor Salva | |
2003 | Robin Williams | |
2004 | Bruce Spence | |
2005 | Charles Durning | |
2006 | Desmond Llewelyn | |
2007 | Fritz Lang | |
2008 | Andrew Robinson | |
2009 | Eddie Izzard | |
2010 | Harvey Fierstein |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.