Top contributors of all time
Mistakes
Sammo | 10075 |
Super Grover | 9496 |
Sacha | 8429 |
Ssiscool | 5939 |
Casual Person | 4832 |
Hamster | 4351 |
Quantom X | 2811 |
Phaneron | 2796 |
Jean G | 2642 |
???? | 2463 |
Trivia
TedStixon | 1708 |
Phaneron | 1001 |
Cubs Fan | 911 |
oswal13 | 780 |
Bishop73 | 431 |
Quantom X | 240 |
Super Grover | 230 |
Jon Sandys | 211 |
Movie Nut | 190 |
Anonymous | 181 |
Screenshots
Ssiscool | 4497 |
Super Grover | 2605 |
Casual Person | 2018 |
Sacha | 1487 |
apikachu68 | 1466 |
Phaneron | 1438 |
ployp | 1043 |
Quantom X | 973 |
Hamster | 660 |
Sammo | 537 |
Corrections
Bishop73 | 1474 |
Phixius | 1214 |
Tailkinker | 914 |
Super Grover | 719 |
Twotall | 662 |
Ssiscool | 638 |
Anonymous | 533 |
lionhead | 458 |
rswarrior | 436 |
Lummie | 389 |
Answers
raywest | 2612 |
Tailkinker | 1364 |
Bishop73 | 975 |
lionhead | 538 |
BaconIsMyBFF | 524 |
Phixius | 468 |
Sierra1 | 381 |
Grumpy Scot | 376 |
Phaneron | 353 |
Captain Defenestrator | 349 |
Plots/endings
Anonymous | 264 |
Jon Sandys | 48 |
Ssiscool | 28 |
Quantom X | 28 |
KeyZOid | 25 |
kh1616 | 8 |
Erik M. | 5 |
tipar | 4 |
odelphi | 4 |
deadpenguin | 4 |
Quotes
Quantom X | 691 |
Bishop73 | 377 |
Phaneron | 278 |
Ssiscool | 154 |
Cubs Fan | 126 |
Sammo | 115 |
Friso94 | 99 |
Super Grover | 85 |
Movie Nut | 73 |
KeyZOid | 58 |
Comments
Bishop73 | 864 |
lionhead | 736 |
Ssiscool | 329 |
Sammo | 320 |
raywest | 277 |
Phaneron | 264 |
BaconIsMyBFF | 201 |
Charles Austin Miller | 181 |
KeyZOid | 146 |
TedStixon | 138 |
Videos
Quantom X | 340 |
Ssiscool | 101 |
Jon Sandys | 96 |
Casual Person | 49 |
deadpenguin | 24 |
MechanicalMinute | 12 |
Phaneron | 12 |
Charles Austin Miller | 10 |
Catwalk | 10 |
luchador | 7 |
Timecodes
Sammo | 10653 |
Ssiscool | 8064 |
Super Grover | 6828 |
Casual Person | 4462 |
Hamster | 4432 |
Phaneron | 3705 |
Sacha | 3333 |
Quantom X | 3106 |
Mortug | 2800 |
???? | 2545 |
Reviews
Rob245 | 624 |
Erik M. | 461 |
Quantom X | 106 |
Phaneron | 89 |
Ssiscool | 76 |
TedStixon | 74 |
Casual Person | 68 |
Sammo | 41 |
TerrenHurley | 19 |
KeyZOid | 18 |
Ratings
KeyZOid | 4293 |
Ssiscool | 1222 |
Super Grover | 1166 |
Scott215 | 845 |
Rob245 | 670 |
Quantom X | 563 |
Casual Person | 492 |
Phaneron | 463 |
Erik M. | 384 |
TedStixon | 327 |
Screenshot editing
Sacha | 167 |
Super Grover | 152 |
zenee | 134 |
Ssiscool | 79 |
EllenEncore | 4 |
Casual Person | 3 |
skater49th | 2 |
Jon Sandys | 1 |
Scarlett101 | 1 |
ItalianPotato | 1 |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.